These units are mounted on the Press Slide and swing into position through slot in the die. The swing-in action of the Tie-Rod and Clamping are controlled automatically, and occur in series. Once the unit is clamped, through its mechanical toggle system, it becomes completely hydraulic independent and all line pressures go to zero.
While clamped, the unit monitors clamp force and thereby can detect such irregularities as tool failure, die shoe compression, tie rod failure, etc. A drop in clamp force beyond a pre-set limit will result in an immediate press shut-down.
Finally, due to its mechanically rigid clamp action, the tool remains positively fixed to ensure the highest possible level of stamping precision.
SSE 10 | SSEV 10 | SSEA 10 | SSE 20 | SSEV 20 | SSEA 20 | ||
Clamp Force | tons | 11 | 11 | 11 | 22 | 22 | 22 |
Setting Pressure | psi | 1300-1450 | 1300-1450 | 1300-1450 | 1300-1450 | 1300-1450 | 1300-1450 |
Operating Pressure (min) | psi | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Operating Pressure (max) | psi | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Holding Capacity (max) | tons | 14 | 14 | 14 | 28 | 28 | 28 |
Clamping Stroke | inches (mm) | 0.18 (4.5) | 0.14 (3.5) | .12 (3.0) | .18 (4.5) | .14 (3.5) | .12 (3.0) |
Clamping Tolerance | inches (mm) | ±.008 (±O.2) | ±.020 (±O.5) | ±.20 (±5) | ±.008 (±O.2) | ±.020 (±O.5) | ±.20 (±5) |
Swing Angle (max) (adjustable) | 20° | 20° | 20° | 20° | 20° | 20° | |
Oil Volume/Event (Clamp) | in3 | 7.02 | 7.02 | 5.4 | 9.09 | 9.09 | 8.24 |
Oil Volume/Event (Unclamp) | in3 | 4.94 | 4.94 | 5.4 | 8.46 | 8.46 | 8.91 |
Oil Flow Require per Unit* | gal/min | .25-.375 | .25-.375 | .25-.375 | .375-.500 | .375-.500 | .375-.500 |
Hydraulic Fittings | R 1/4 | R 1/4 | R 1/4 | R 1/4 | R 1/4 | R 1/4 |
Hydraulic Fluid H-LP Viscosity = 25-60 cST / 40° C. Filter = 20-25 µm
*If a pump of greater flow capacity than required is used, it is necessary to throttle the flow.
Safety Features - Clamp Force Monitoring
A safety circuit is monitored by Optima's internal "Activator" assembly. Any reduction in clamp force, past a pre-set limit, automatically trips a limit switch and results in a press shut-down.
Limit Switch: | Switch Rating | 5A/250V |
Inductive | 3A/30V | |
Resistive | 3A/30V |
If a water and oil tight installation is desired, we would recommend that limit switch fittings be used in conjunction with a protective hose.